Duckback® Premium translucent wood finish is the ideal choice for protecting exterior wood siding, log and timber framed homes, doors and trim, fencing, rails and other vertical wood surfaces. The formula may be applied to unfinished pine, cedar, redwood, fir and most softwoods. This is a great quality, high-solid exterior wood finish that is specially formulated using durable and flexible alkyd resins to provide excellent water repellency, the highest quality transparent iron oxide pigments to reflect harmful UV rays and is formulated to inhibit the growth of mildew on the coating's surface.
Product Details
Manufacturer: DUCKBACK PRODUCTS
Manufacturer's Part Number: SC0074204-16
Show me more Deck & Wood Stains
Product Features
- Maximum grain clarity
- Flexible and breathable film
- For all seasons in all environments
- Two-coats required for maximum performance
- Formulated to resist growth of mildew and algae on the coating's surface
- Two-oil combination for a hard, yet flexible, finish that won't crack or peel
Product Specifications
Applicable Materials | Wood |
Application Method | Brush, Roller, Spray |
Boiling Point | 280.4 deg F |
Color | Natural |
Compositions | p-Chlorobenzotrifluoride, Light Aliphatic Hydrocarbon, Stoddard Solvent, Light Aliphatic Hydrocarbon, Colloidal Silicon Dioxide, Light Aromatic Hydrocarbons, Med. Aliphatic Hydrocarbon Solvent, Xylene, Calcium 2-Ethylhexanoate, Zirconium 2-Ethylhexanoate, Hydrotreated Heavy Petroleum Naphtha, Ethylbenzene, 3-Iodo-2-propynyl Butyl Carbamate, Methyl Ethyl Ketoxime, Cobalt 2-Ethylhexanoate, Heavy Petroleum Naphtha, 1, 2, 4-Trimethylbenzene |
Coverage Area | 400 to 500 sq-ft/gal |
Density | 4.1 |
Drying Time | 8 to 12 hr |
Flammability Rating | 2 |
Flash Point | 111.2 deg F |
Form | Liquid |
Net Content | 1 gal |
pH Range | 9 |
Pigment Type | Transparent Iron Oxide |
Sheen | Satin |
Specific Gravity | 1.07 |
Temperature Rating | 40 to 95 deg F |
Vehicle Type | Long Oil Soya Alkyd |
Viscosity | <20.5 cSt |
VOC Content | 275 g/L |
Product Documents
SDS | Click here to download |
Specification Sheet | Click here to download |